Specification and model | Maximum coil thickness mm |
Maximum prebending thickness mm |
Maximum roll width mm |
Upper roll diameter mm |
Main motor power KW |
W11S-12×2000 | 12 | 10 | 2000 | 250 | 5.5 |
W11S-12×2500 | 12 | 10 | 2500 | 270 | 7.5 |
W11S-16×2000 | 16 | 12 | 2000 | 260 | 7.5 |
W11S-16×2500 | 16 | 12 | 2500 | 300 | 15 |
W11S-16×3000 | 16 | 12 | 3000 | 340 | 15 |
W11S-20×2000 | 20 | 16 | 2000 | 300 | 15 |
W11S-20×2500 | 20 | 16 | 2500 | 340 | 15 |
W11S-25×2000 | 25 | 20 | 2000 | 340 | 15 |
W11S-25×2500 | 25 | 20 | 2500 | 380 | 22 |
W11S-30×2000 | 30 | 25 | 2000 | 380 | 22 |
W11S-30×2500 | 30 | 25 | 2500 | 410 | 30 |
W11S-30×3000 | 30 | 25 | 3000 | 450 | 30 |
W11S-40×2500 | 40 | 35 | 2500 | 500 | 45lifting |
W11S-40×3000 | 40 | 35 | 3000 | 560 | 55lifting |
W11S-40×3200 | 40 | 35 | 3200 | 560 | 55lifting |
W11S-50×2500 | 50 | 40 | 2500 | 560 | 55lifting |
W11S-50×3500 | 50 | 40 | 3500 | 610 | 63lifting |
W11S-60×2500 | 60 | 50 | 2500 | 610 | 63lifting |
W11S-60×3200 | 60 | 50 | 3200 | 650 | 75lifting |
W11S-80x3200 | 80 | 65 | 3200 | 770 | 90lifting |
W11S-100×3200 | 100 | 80 | 3200 | 860 | 110lifting |
Note: Specifications and details are subject to change without prior notice.